Google Analytics online course
100 CAD for 30 days access
WordPress Syllabus
GA Intro
Big Picture | 01:28 |
How GA works | 03:55 |
How to Create an account for the first time | 01:56 |
How to create an account in GA | 03:55 |
Connect GA to WordPress | 02:21 |
GA Structure | 06:10 |
GA Layout | 04:04 |
Demo Data | 04:38 |
Users Vs Sessions | 06:13 |
New vs Returning users | 02:18 |
Metrics and Dimensions | 03:14 |
Audience | 05:59 |
How to Activate Google Signals | 00:53 |
Time Comparision | 04:23 |
Acquisition – User Vs Traffic | 04:36 |
Comparison – Segmentation | 05:57 |
Lifecycle Reporting
Acquisition | 05:51 |
Channel Source and Medium – Part 1 | 05:38 |
Channel Source and Medium – Part 2 | 02:51 |
Channel Source and Medium – Part 3 | 03:58 |
Channel Case Study | 09:29 |
User Acquisition Case Study | | 02:26 |
User Acquisition Case Study || Referral | 04:47 |
User Acquisition Case Study ||| Device Category | 05:01 |
Engaged Session | 04:00 |
Engaged Session per Users | 02:07 |
What is Event? | 05:40 |
Engagement Report | 09:09 |
Engagement Case Study | 03:09 |
Limitation of Engagement Report | 03:08 |
How to Connect Google Ads to GA | 01:15 |
Google Ads report in GA4 | 02:24 |
Tag Manager
What is Tag Manager? | 05:14 |
Tag Manager Structure – Concept | 03:33 |
Create GTM Account | 02:53 |
Connect GTM to WordPress | 04:29 |
Connect GTM to GA | 03:58 |
TAG Assistant Google Chrome Extension | 01:54 |
TAG Assistant Preview Mode | 03:27 |
All together one more time | 04:17 |
Tags VS Triggers | 03:11 |
Variables | 04:04 |
Event Types | 03:10 |
Where is my DEBUG VIEW? | 00:53 |
What is Debug View | 05:10 |
Predefined Events (Automatic / Enhanced) | 03:20 |
How to add variables | 09:03 |
All click trigger | 06:18 |
Capture first custom event (BTN Click) | 06:44 |
Create an Event | 04:00 |
Create Conversion | 04:01 |
One Day after conversion setup | 00:38 |
Event and Parameters | 02:48 |
Simple Scroll Event | 06:36 |
Advance Scroll Event | 05:06 |
Scroll as Conversion | 04:47 |
Element Visibility Event | 06:08 |
YouTube Event | 13:39 |
Form with redirect | 07:00 |
Form Ajax Visibility | 06:49 |
Page View as a conversion | 05:02 |
Analysis Techniques
Free Form Techniques | 04:21 |
Landing Page Exploration Concept | 01:14 |
Landing Page Exploration in Action | 02:59 |
Segmentation Analysis | 03:06 |
Scroll report freeform techniques | 03:00 |
Segment Overlap Analysis | 05:59 |
Path Exploration Analysis | 07:41 |
Funnel Exploration Analysis – Concept | 05:31 |
Funnel Exploration Analysis in Action | 12:00 |
Cohort & Retention Analysis Concept | 04:11 |
Cohort Analysis in Action | 05:55 |
GA4 Advanced Features
Exclude Internal Traffic Theory | 02:30 |
Exclude Internal Traffic in Action | 07:27 |
Custom Insights (Custom Alerts) | 05:05 |
Cross Domain Tracking Concept | 02:52 |
Cross Domain Tracking in Action | 01:00 |
Cross Domain Tracking Debug Mode | 00:00 |
Course Registration