WordPress online course
60 CAD for 30 days access
WordPress Syllabus
Intro
WordPress Syllaubs | 01:30 |
WordPress Vs Coding | 02:12 |
WordPress
Domain – Host | 01:30 |
Domain – Host -IP | 02:12 |
Request for a website | 01:49 |
DNS Concept | 03:12 |
DNS Concept II | 03:49 |
DNS Clone | 02:14 |
DNS and Web | 03:00 |
Buy a Domain | 06:23 |
Buy a Domain From Google | 03:06 |
Types of Hosting | 07:45 |
Blue Host Share Hosting | 06:44 |
Blue Host VPS | 02:21 |
Blue Host Dedicated | 03:09 |
Blue Host WordPress | 06:55 |
Two WordPress in same host | 03:13 |
GoDaddy Hosting | 08:34 |
Wordify | 07:24 |
Privacy User and Pass | 06:17 |
WordPress Dashboard | 03:06 |
Post Vs Page | 05:01 |
Guttenburg | 05:06 |
Divi – Elementor | 08:27 |
Brizy – Astra | 06:12 |
Quebly | 04:52 |
Oxygen | 04:10 |
Beaver – Visual Composer | 01:28 |
Theme Forest | 03:43 |
Advance WordPress
Install WordPress on GoDaddy | 04:48 |
One domain multiple hosts | 02:12 |
Redirect to https | 01:00 |
Divi
Install Divi | 01:50 |
First Page | 02:49 |
Enable Visual Builder | 01:22 |
Section – Row – Module | 02:34 |
How Many Section | 02:29 |
Gear Icon | 06:01 |
Text Design | 05:13 |
Link Text | 03:44 |
Modules | 05:59 |
Border | 03:28 |
Padding – Margin | 06:59 |
Wire Frame View | 03:04 |
Background Color | 04:26 |
Parallex | 02:50 |
Shadow | 02:34 |
Filters | 01:31 |
Copy Paste | 06:33 |
Width Gutter | 06:51 |
Page Status | 04:41 |
Responsive Design | 06:41 |
Advance – Hidden | 03:01 |
Mobile Design | 05:26 |
Full width module | 04:00 |
Blurb | 04:03 |
Scroll Link | 02:53 |
Logo | 02:07 |
Menu | 04:49 |
Divider | 02:59 |
Global Color | 04:28 |
Hover | 02:11 |
Position | 03:56 |
Global Module | 05:40 |
Side by Side Buttons | 04:49 |
Swap Columns | 02:45 |
Divi Paid Layouts | 03:38 |
Portabality | 03:57 |
Elementor
Install Elementor | 03:09 |
Hello Theme | 01:29 |
Strat with Elementor | 02:22 |
Removing Title | 03:59 |
UI | 05:54 |
Global Colors | 05:55 |
Background -Divider | 04:35 |
Column text to middle | 02:05 |
Section – Inner section | 07:00 |
Full Width | 08:06 |
Mobile Side by Side Buttons | 04:22 |
Mobile Inline Buttons | 03:33 |
Picture side by side | 03:08 |
Installing Pro version | 04:37 |
Global Widget | 05:33 |
Click Section ID | 01:48 |
Theme Builder | 09:33 |
Which Theme is better? | 01:36 |
Case Studies
Microsoft Clarity | 04:07 |
Google Chrome Extensions | 03:16 |
Download Resources | 03:03 |
Upload Resources | 02:08 |
Hero Section Microsoft Clarity I | 15:42 |
Hero Section Microsoft Clarity II | 01:01 |
Video Section | 05:21 |
Feature Icons | 08:37 |
Two Columns | 04:29 |
FAQ | 05:49 |
Footer | 04:06 |
WooCommerce
Installation | 01:59 |
Adding Product | 03:24 |
Adding Product Images | 02:16 |
Product Category | 03:38 |
Product Attributes Theory | 02:51 |
Product Attributes in Action | 03:05 |
Product Attribute Pictures | 02:06 |
Product Global Attribute | 09:40 |
Virtual Downloadable Product | 05:18 |
Grouped Product | 03:11 |
Import Demo Data | 03:01 |
Export-Import-Failure | 03:39 |
Export-Import-Success | 01:51 |
WooCommerce Default Pages | 03:04 |
WooCommerce Divi | 01:22 |
Design Product Page with Divi | 02:11 |
Design Shop Page | 05:34 |
Cart Design | 03:56 |
WooCommerce Block Plugin | 00:48 |
WooCommerce Block -Cart-Checkout | 05:05 |
Course Registration